Models BMA H50 and BMA I50 with
– LCD 5“ capacitive colour touch-screen
– The drying chamber can be opened and closed automatically using button or proximity sensors.
– SMART DRY – prognosis of the Drying Process Result. It is an option dedicated for users who require fast and multiple estimation of the materials moisture content. SMART DRY method is a prognosis of the end result carried out before the drying process is completed.
– LCD 5“ capacitive colour touch-screen
– The drying chamber can be opened and closed automatically using button or proximity sensors.
– SMART DRY – prognosis of the Drying Process Result. It is an option dedicated for users who require fast and multiple estimation of the materials moisture content. SMART DRY method is a prognosis of the end result carried out before the drying process is completed.
- drying modes
- samples drying
- water vapor permeability
- halogen
- humidity analysis
- dry mass determination
- elevated temperature level
- GLP/GMP procedures
| Specification | BMX H50 | BMX 150 |
| Heating Module | Halogen emitter | Infrared emitter |
| Range of Drying temp | 250°C | 160°C |
| Max. capacity | 50 g | 50 g |
| Readability | 0,001 g | 0,001 g |
| Tare range | – 50 g | – 50 g |
| Max mass sampling | 50 g | 50 g |
| Accuracy of moisture reading | 0,001 % | 0,001 % |
| Repeatability | ±0,05 % (sample 2 g); ±0,01 % (sample 10 g) | ±0,05 % (sample 2 g); ±0,01 % (sample 10 g) |
| Max. height of tested sample | h = 20 mm | h = 20 mm |
| Pan size | ø 90 mm, h = 8 mm | ø 90 mm, h = 8 mm |
| Drying modes | 4 drying modes (standard, quick, step, mild) | 4 drying modes (standard, quick, step, mild) |
| Auto switch off options | 4 options (manual, automatic, time defined, and user-defined) | 4 options (manual, automatic, time defined, and user-defined) |
| Aditional functions | sample identification | sample identification |
| Power of heating device | 400 W | 400 W |
| Interface | 1xRS232, 2xUSB (A+B), WIFI | 1xRS232, 2xUSB (A+B), WIFI |
| Proximity sensors | 2 | 2 |
| Display | LCD 5“ capacitive colour touch-screen | LCD 5“ capacitive colour touch-screen |
| Working temperature | +10°C – +40°C | +10°C – +40°C |
| Power Supply | 110-240 V AC, 50/60 Hz | 110-240 V AC, 50/60 Hz |
| Netweight / Grossweight | 5,2 kgs / 6,7 kgs | 5,2 kgs / 6,7 kgs |
| Size / Packing size | 333x206x190 / 595x395x420 mm | 333x206x190 / 595x395x420 mm |






