Our Standard Analytical balances with automatic internal calibration
The new Plus Version with: New display with enlarged characters, New
keypad with quick access buttons, New communication interfaces 2 xUSB
(1 x to work with printers with PCL protocol) (and optional WIFI)
Functions:
- Autotest
- Dosing
- Percent weighing
- totalizing
- Parts counting
- Peak hold
- Newton unit measurement
- Statistics
- Checkweighing
- Under hook weighing
- GLP procedures
- Animal weighing
- Pipettes calibration
- Density determination
Menu navigation selectable in many languages
Both BASplus balances are available in an optional WIFI interface version
| Specification | BAS 31 Plus |
| Max. capacity | 220 g |
| Minimal load | 0,01g |
| Readability | 0,0001 g |
| Tare range | – 220 g |
| Linearity | ± 0,0002 g |
| Pan size | ø 100 mm |
| Stabilization time | 3,5 sec. |
| Calibration | Internal (automatic) |
| Interface | 2xRS232, 2xUSB(A+B), WIFI (optional) |
| Display | large LCD with backlight |
| Working temperature | + 10°C – +40°C |
| Power Supply | 110-230 V AC, 50/60 Hz |
| Netweight / Grossweight | 5,6 kgs / 9,5 Kg |
| Size / Packing size | 333x206x355 / 550x460x580 mm |
| Model | Readability | Capacity |
| BAS 31 plus | 0,0001 g | 220 g |
Downloads:







