Standard Equipment

  • Tmax 1100 °C or 1300 °C
  • Single-zoned design
  • Dual shell housing made of textured stainless steel sheets with additional fan cooling for low surface temperature
  • Exclusive use of insulation materials without categorization according to EC Regulation No. 1272/2008 (CLP)
  • RSV models with frame for vertical operation
  • Split-type design for simple insertion of the working tube (opening temperature < 180 °C)
  • Ceramic working tube C 530 including two fiber plugs for operation under air
  • Thermocouple type N (1100 °C) or type S (1300 °C)
  • Solid state relays provide for lownoise operation
  • Heating elements on support tubes provide for free radiation
  • RSH: switchgear and control unit integrated in furnace housing
  • RSV: switchgear and control unit separate from furnace in own wall or standing cabinet
  • Defined application within the constraints of the operating instructions
  • NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
  • Controller B510

Specifications

Model Tmax1 Outer dimensions2 in mm Max. outer tube Ø Heated length Length constant temperature1 +/− 5 K Tube length Connected loadin kW Electrical Weight
in mm in
in °C W3 D H in mm in mm single zoned three zoned in mm 1100 °C 1300 °C connection* kg
RSH 50/250/.. 420 375 510 50 250 80 650 1.9 1.9 1-phase 25
RSH 50/500/.. 670 375 510 50 500 170 250 850 3.4 3.4 1-phase5 36
RSH 80/500/.. 670 445 580 80 500 170 250 850 6.6 6.6 3-phase5 46
RSH 80/750/.. 1100 920 495 630 80 750 250 375 1100 10.6 12.0 3-phase5 76
RSH 120/500/.. or 670 445 580 120 500 170 250 850 6.6 6.6 3-phase5 46
RSH 120/750/.. 1300 920 495 630 120 750 250 375 1100 10.6 12.0 3-phase5 76
RSH 120/1000/.. 1170 495 630 120 1000 330 500 1350 13.7 13.7 3-phase5 91
RSH 170/750/.. 920 495 630 170 750 250 375 1100 10.6 12.0 3-phase5 76
RSH 170/1000/.. 1170 495 630 170 1000 330 500 1350 13.7 13.7 3-phase5 91
RSV 50/250/.. 545 590 975 50 250 80 650 1.9 1.9 1-phase 25
RSV 50/500/.. 545 590 1225 50 500 170 250 850 3.4 3.4 3-phase5 36
RSV 80/500/.. 615 590 1225 80 500 170 250 850 6.6 6.6 3-phase5 46
RSV 80/750/.. 1100 665 590 1475 80 750 250 375 1100 10.6 12.0 3-phase5 76
RSV 120/500/.. or 615 590 1225 120 500 170 250 850 6.6 6.6 3-phase5 46
RSV 120/750/.. 1300 665 590 1475 120 750 250 375 1100 10.6 12.0 3-phase5 76
RSV 120/1000/.. 665 590 1725 120 1000 330 500 1350 13.7 13.7 3-phase5 91
RSV 170/750/.. 665 590 1475 170 750 250 375 1100 10.6 12.0 3-phase5 76
RSV 170/1000/.. 665 590 1725 170 1000 330 500 1350 13.7 13.7 3-phase5 91
1Values outside the tube. Difference to temperature inside the tube up to + 50 K*Please see page 75 for more information about supply voltage
2External dimensions vary when furnace is equipped with additional equipment. Dimensions on request.
3Without tube
4At 415 volt
5At 3-phase execution an N conductor ist required (3/N/PE)