Standard Equipment
- Tmax 1100 °C
- Working tube made of quartz glass open at both sides
- Thermocouple type N
- Tmax 1300 °C
- Open ceramic tube C 530
- Thermocouple type S
- Solid state relays provide for lownoise operation
- Heating elements on support tubes provide for free radiation
- Dual shell housing made of textured stainless steel sheets with additional fan cooling for low surface temperature
- Exclusive use of insulation materials without categorization according to EC Regulation No. 1272/2008 (CLP)
- Adjustable drive of approx. 0.5-20 rpm
- Digital display unit for the tilting angle of the rotary tube furnace
- Split-type furnace housing (opening temperature < 180 °C) provide for easy tube change
- Compact system, rotary tube furnace positioned on a base frame with
- Manual spindle drive with crank to set the tilting angle
- Switchgear and controls integrated
- Castors
- Defined application within the constraints of the operating instructions
- NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
- Controller B500 (5 prgrams with each 4 segments)
Specifications
Model | Tmax1 | Outer dimensions2 in mm | Max. outer | Heated | Length constant | Tube length | Connected | Electrical | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
tube Ø | length | Temperature1 +/− 5 K in mm | load | in | ||||||||
in °C | W | D | H | in mm | in mm | single zoned | three zoned | in mm | in kW | connection* | kg | |
RSRC 80/500/11 | 1100 | 1770 | 1050 | 1310 | 80 | 500 | 170 | 250 | 1540 | 6,7 | 3-phase | 305 |
RSRC 80/750/11 | 1100 | 2020 | 1050 | 1360 | 80 | 750 | 250 | 375 | 1790 | 10,4 | 3-phase | 340 |
RSRC 120/500/11 | 1100 | 1770 | 1050 | 1310 | 110 | 500 | 170 | 250 | 1540 | 6,7 | 3-phase | 305 |
RSRC 120/750/11 | 1100 | 2020 | 1050 | 1360 | 110 | 750 | 250 | 375 | 1790 | 10,4 | 3-phase | 340 |
RSRC 120/1000/11 | 1100 | 2270 | 1050 | 1360 | 110 | 1000 | 330 | 500 | 2040 | 13,3 | 3-phase | 350 |
RSRC 80/500/13 | 1300 | 1170 | 1050 | 1310 | 80 | 500 | 170 | 250 | 1540 | 6,7 | 3-phase | 305 |
RSRC 80/750/13 | 1300 | 2020 | 1050 | 1360 | 80 | 750 | 250 | 375 | 1790 | 11,7 | 3-phase | 340 |
RSRC 120/500/13 | 1300 | 1770 | 1050 | 1310 | 110 | 500 | 170 | 250 | 1540 | 6,7 | 3-phase | 305 |
RSRC 120/750/13 | 1300 | 2020 | 1050 | 1360 | 110 | 750 | 250 | 375 | 1790 | 11,7 | 3-phase | 340 |
RSRC 120/1000/13 | 1300 | 2270 | 1050 | 1360 | 110 | 1000 | 330 | 500 | 2040 | 13,3 | 3-phase | 350 |
1Values outside the tube. Difference to temperature inside the tube up to + 50 K *Please see page 75 for more information about supply voltage 2External dimensions vary when furnace is equipped with additional equipment. Dimensions on request |