Standard Equipment
- Tmax 1100 °C
- Single-zoned design
- Dual shell housing made of textured stainless steel sheets with additional fan cooling for low surface temperature
- Exclusive use of insulation materials without categorization according to EC Regulation No. 1272/2008 (CLP)
- Thermocouple type N
- Solid state relays provide for lownoise operation
- Heating elements on support tubes provide for free radiation
- Tube furnace designed as table-top model with quartz glass reactor which opens on both sides, tapered ends
- Reactor is removed for emptying out of the rotary tube furnace. Beltless drive and hinged furnace housing (opening temperature < 180 °C) provide for very easy removal through
- Adjustable drive of approx. 1-40 rpm
- Defined application within the constraints of the operating instructions
- NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
- Controller B510 (5 prgrams with each 4 segments)
Specifications
Model | Tmax1 | Outer dimensions2 in mm | Max. outer | Ø Terminal | Heated | Length constant | Tube length | Connected | Electrical | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Table-top model) | tube Ø | end | length | Temperature1 +/− 5 K in mm | load | in | |||||||
in °C | W | D | H | in mm | in mm | in mm | single zoned | three zoned | in mm | in kW | connection* | kg | |
RSRB 80/500/11 | 1100 | 1200 | 445 | 580 | 76 | 28 | 500 | 170 | 250 | 1140 | 6,3 | 3-phase | 100 |
RSRB 80/750/11 | 1100 | 1450 | 495 | 630 | 76 | 28 | 750 | 250 | 375 | 1390 | 10,0 | 3-phase | 115 |
RSRB 120/500/11 | 1100 | 1200 | 445 | 580 | 106 | 28 | 500 | 170 | 250 | 1140 | 6,3 | 3-phase | 105 |
RSRB 120/750/11 | 1100 | 1450 | 495 | 630 | 106 | 28 | 750 | 250 | 375 | 1390 | 10,0 | 3-phase | 120 |
RSRB 120/1000/11 | 1100 | 1700 | 495 | 630 | 106 | 28 | 1000 | 330 | 500 | 1640 | 12,9 | 3-phase | 125 |
1Values outside the tube. Difference to temperature inside the tube up to + 50 K *Please see page 75 for more information about supply voltage 2External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. |