Standard Equipment
- Tmax 1200 °C or 1300 °C
- Single-zoned design
- Dual shell housing made of textured stainless steel sheets with additional fan cooling for low surface temperature
- Exclusive use of insulation materials without categorization according to EC Regulation No. 1272/2008 (CLP)
- Outer tube diameter of 50 mm to 170 mm, heated length from 250 mm to 1000 mm
- Ceramic working tube C 530 including two fiber plugs for operation under air
- Thermocouple type N (1200 °C) or type S (1300 °C)
- Solid state relays provide for lownoise operation
- Heating elements on support tubes provide for free radiation
- Defined application within the constraints of the operating instructions
- NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
- Controller B510 (5 programs with each 4 segments)
Specifications
Model | Tmax1 | Outer dimensions3 in mm | Outer tube Ø | Heated | Length constant1 | Tube length | Connected | Electrical | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
length | temperature +/− 5 K in mm | load | ||||||||||
in °C | W2 | D | H | in mm | in mm | single-zoned | three-zoned | in mm | in kW | connection* | in kg | |
R 50/250/12 | 1200 | 434 | 340 | 508 | 50 | 250 | 80 | – | 450 | 1.6 | 1-phase | 22 |
R 50/500/12 | 1200 | 670 | 340 | 508 | 50 | 500 | 170 | 250 | 700 | 2.34 | 1-phase | 34 |
R 120/500/12 | 1200 | 670 | 410 | 578 | 120 | 500 | 170 | 250 | 700 | 6.5 | 3-phase | 44 |
R 170/750/12 | 1200 | 920 | 460 | 628 | 170 | 750 | 250 | 375 | 1070 | 10.0 | 3-phase | 74 |
R 170/1000/12 | 1200 | 1170 | 460 | 628 | 170 | 1000 | 330 | 500 | 1400 | 11.5 | 3-phase | 89 |
R 50/250/13 | 1300 | 434 | 340 | 508 | 50 | 250 | 80 | – | 450 | 1.6 | 1-phase | 22 |
R 50/500/13 | 1300 | 670 | 340 | 508 | 50 | 500 | 170 | 250 | 700 | 2.34 | 1-phase | 34 |
R 120/500/13 | 1300 | 670 | 410 | 578 | 120 | 500 | 170 | 250 | 700 | 6.5 | 3-phase | 44 |
R 170/750/13 | 1300 | 920 | 460 | 628 | 170 | 750 | 250 | 375 | 1070 | 10.0 | 3-phase | 74 |
R 170/1000/13 | 1300 | 1170 | 460 | 628 | 170 | 1000 | 330 | 500 | 1400 | 11.5 | 3-phase | 89 |
1Values outside the tube. Difference to temperature inside the tube up to + 50 *Please see page 75 for more information about supply voltage 2Without tube 4Only valid for single-zone version 3External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. |