Designed as tabletop models, these compact high-temperature furnaces have a variety of advantages. The first-class workmanship using high-quality materials, combined with ease of operation, make these furnaces all-rounders in research and the laboratory. These high-temperature furnaces are also perfectly suited for the sintering of technical ceramics, such as zirconium oxide dental bridges.
Standard Equipment
- Tmax 1600 °C, 1750 °C, or 1800 °C
- Recommended working temperature 1750 °C (for models LHT ../18), increased wear and tear must be expected in case of working at higher temperatures
- High-quality molybdenum disilicide heating elements
- Dual shell housing made of textured stainless steel sheets with additional fan cooling for low surface temperature
- Exclusive use of insulation materials without categorization according to EC Regulation No. 1272/2008 (CLP)
- Adjustable air inlet opening, exhaust air opening in the roof
- Type B thermocouple
- Controller P570 (50 programs with each 40 segments)
- Defined application within the constraints of the operating instructions
- NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
Specification
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions1 in mm | Connected | Electrical | Weight | Heating time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
in °C | w | d | h | in l | W | D | H2 | load in kW | connection* | in kg | in min3 | |
LHT 02/16 | 1600 | 90 | 150 | 150 | 2 | 470 | 630 | 760+260 | 3.0 | 1-phase | 75 | 30 |
LHT 04/16 | 1600 | 150 | 150 | 150 | 4 | 470 | 630 | 760+260 | 5.2 | 3-phase4 | 85 | 25 |
LHT 08/16 | 1600 | 150 | 300 | 150 | 8 | 470 | 810 | 760+260 | 8.0 | 3-phase4 | 100 | 25 |
LHT 01/17 D | 1650 | 110 | 120 | 120 | 1 | 385 | 425 | 525+195 | 2.9 | 1-phase | 28 | 35 |
LHT 03/17 D | 1650 | 135 | 155 | 200 | 4 | 470 | 630 | 770+260 | 3.0 | 1-phase | 75 | 30 |
LHT 02/17 | 1750 | 90 | 150 | 150 | 2 | 470 | 630 | 760+260 | 3.0 | 1-phase | 75 | 35 |
LHT 04/17 | 1750 | 150 | 150 | 150 | 4 | 470 | 630 | 760+260 | 5.2 | 3-phase4 | 85 | 30 |
LHT 08/17 | 1750 | 150 | 300 | 150 | 8 | 470 | 810 | 760+260 | 8.0 | 3-phase4 | 100 | 30 |
LHT 02/18 | 1800 | 90 | 150 | 150 | 2 | 470 | 630 | 760+260 | 3.6 | 1-phase | 75 | 60 |
LHT 04/18 | 1800 | 150 | 150 | 150 | 4 | 470 | 630 | 760+260 | 5.2 | 3-phase4 | 85 | 40 |
LHT 08/18 | 1800 | 150 | 300 | 150 | 8 | 470 | 810 | 760+260 | 9.0 | 3-phase4 | 100 | 40 |
1External dimensions vary when furnace is equipped with additional equipment. Dimensions on request.*Please see page 75 for more information about supply voltage 2Including opened lift door4Heating only between two phases 3Heating time of the empty and closed furnace up to Tmax −100 K (connected to 230 V 1/N/PE rsp. 400 V 3/N/PE) |