Functions:
- Autotest
- Dosing
- Percent weighing
- Totalizing
- Parts counting
- Peak hold
- Newton unit measurement
- Statistics
- Checkweighing
- Under hook weighing
- GLP procedures
- Animal weighing
- Density determination
Menu navigation selectable in many languages
Specification | BPS 40 plus | BPS 41 plus |
Max. capacity | 750 g | 360 g |
Minimal load | 0,02 g | 0,02 g |
Readability | 0,001 g | 0,001 g |
Tare range | – 750 g | – 360 g |
Repeatability | 0,015 g | 0,001 g |
Linearity | ± 0,003 g | ± 0,002 g |
Pan size | 128 x 128 mm | 128 x 128 mm |
Stabilization time | 2 sec. | 2 sec. |
Calibration | Internal (automatic) | Internal (automatic) |
Interface | 2xRS232, 2xUSB (A+B), WIFI (optional) | 2xRS232, 2xUSB (A+B), WIFI (optional) |
Display | large LCD with backlight | large LCD with backlight |
Working temperature | +10°C – +40°C | +10°C – +40°C |
Power Supply | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz |
Netweight / Grossweight | 4,3 kgs / 6,3 kg | 4,3 kgs / 6,3 kg |
Size / Packing size | 333x206x100/170 | 333x206x100/170 |
Model | Readability | Capacity |
BPS 40 plus | 0,001 g | 750 g |
BPS 41 plus | 0,001 g | 360 g |
All 4 BPSplus balances are available in an optional WIFI interface version |