High-temperature furnaces HFL 16/16 – HFL 160/17 have a sturdy cladding made from refractory insulation. This design offers better protection if the process produces aggressive gases or acids, such as when glass is melted.
- Like high-temperature furnaces HT, except:
- Tmax 1600 °C or 1700 °C
- Robust refractory brick insulation and special backing insulation
- Furnace floor made of lightweight refractory bricks accommodates higher charge weights
- Defined application within the constraints of the operating instructions
- NTLog Basic for Nabertherm controller: recording of process data with USB-flash drive
Specification
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions1 in mm | Connected | Electrical | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
in °C | w | d | h | in l | W | D | H | load in kW | connection | in kg | |
HFL 16/16 | 1600 | 200 | 300 | 260 | 16 | 1010 | 890 | 1990 | 12.5 | 3-phase2 | 530 |
HFL 40/16 | 1600 | 300 | 350 | 350 | 40 | 1140 | 940 | 2260 | 12.5 | 3-phase | 735 |
HFL 64/16 | 1600 | 400 | 400 | 400 | 64 | 1240 | 990 | 2310 | 18.5 | 3-phase | 910 |
HFL 160/16 | 1600 | 500 | 550 | 550 | 160 | 1410 | 1240 | 2490 | 21.5 | 3-phase | 1290 |
HFL 16/17 | 1700 | 200 | 300 | 260 | 16 | 1010 | 890 | 1990 | 12.5 | 3-phase2 | 530 |
HFL 40/17 | 1700 | 300 | 350 | 350 | 40 | 1140 | 940 | 2260 | 12.5 | 3-phase | 735 |
HFL 64/17 | 1700 | 400 | 400 | 400 | 64 | 1240 | 990 | 2310 | 18.5 | 3-phase | 910 |
HFL 160/17 | 1700 | 500 | 550 | 550 | 160 | 1410 | 1240 | 2490 | 21.5 | 3-phase | 1290 |
1External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. 2Heating only between two phases |